<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>News Car Infomation - Car reviews website</title>
	<atom:link href="http://www.autoreviewsite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autoreviewsite.com</link>
	<description>Car News daily information</description>
	<pubDate>Thu, 29 Jul 2010 16:54:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Ford Explorer XLT 4&#215;4</title>
		<link>http://www.autoreviewsite.com/2009-ford-explorer-xlt-4x4.html</link>
		<comments>http://www.autoreviewsite.com/2009-ford-explorer-xlt-4x4.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:54:57 +0000</pubDate>
		<dc:creator>IloveCars</dc:creator>
		
		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Auto Calculate Payment]]></category>

		<category><![CDATA[Car Calculate Payment]]></category>

		<category><![CDATA[Cheap auto payment]]></category>

		<guid isPermaLink="false">http://www.autoreviewsite.com/?p=4063</guid>
		<description><![CDATA[

Series: XLT 4&#215;4
Body: 4 Dr Utility
Color: Silver
Int. Color: Black
Stock: P48686
VIN: 1FMEU73E29UA14610
Miles: 19,794
Engine: 4.0L V6 EFI
Transmission: Automatic
MPG (Cty/Hwy): 13/19
(Estimated Average MPG. Your actual gas mileage will vary depending on how you drive and maintain your vehicle)  



 SAFETY FEATURES:  Side Head Curtain Airbag,  Passenger Airbag,  Front Side Airbag,  Driver Airbag,  [...]]]></description>
		<wfw:commentRss>http://www.autoreviewsite.com/2009-ford-explorer-xlt-4x4.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Ford Focus SEL</title>
		<link>http://www.autoreviewsite.com/2009-ford-focus-sel.html</link>
		<comments>http://www.autoreviewsite.com/2009-ford-focus-sel.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:52:33 +0000</pubDate>
		<dc:creator>IloveCars</dc:creator>
		
		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Auto Calculate Payment]]></category>

		<category><![CDATA[Car Calculate Payment]]></category>

		<category><![CDATA[Cheap auto payment]]></category>

		<guid isPermaLink="false">http://www.autoreviewsite.com/?p=4060</guid>
		<description><![CDATA[

Series: SEL
Body: 4 Dr Sedan
Color: Silver
Int. Color: Black
Stock: P48771
VIN: 1FAHP37N09W200233
Miles: 16,782
Engine: 2.0L I4 SOHC
Transmission: Automatic
MPG (Cty/Hwy): 24/33
(Estimated Average MPG. Your actual gas mileage will vary depending on how you drive and maintain your vehicle)  



 SAFETY FEATURES:  Trunk Anti Trap Device,  Side Head Curtain Airbag,  Passenger Airbag,  Traction Control,  [...]]]></description>
		<wfw:commentRss>http://www.autoreviewsite.com/2009-ford-focus-sel.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Ford Focus SE</title>
		<link>http://www.autoreviewsite.com/2008-ford-focus-se.html</link>
		<comments>http://www.autoreviewsite.com/2008-ford-focus-se.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:50:54 +0000</pubDate>
		<dc:creator>IloveCars</dc:creator>
		
		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Auto Calculate Payment]]></category>

		<category><![CDATA[Car Calculate Payment]]></category>

		<category><![CDATA[Cheap auto payment]]></category>

		<guid isPermaLink="false">http://www.autoreviewsite.com/?p=4057</guid>
		<description><![CDATA[

Series: SE
Body: 4 Dr Sedan
Color: Gray
Int. Color: Black
Stock: 48665
VIN: 1FAHP35N08W161516
Miles: 41,227
Engine: 2.0L I4 SOHC
Transmission: Automatic
MPG (Cty/Hwy): 24/33
(Estimated Average MPG. Your actual gas mileage will vary depending on how you drive and maintain your vehicle)  



 SAFETY FEATURES:  Child Safety Door Locks,  Driver Airbag,  Front Side Airbag,  Passenger Airbag,  Side [...]]]></description>
		<wfw:commentRss>http://www.autoreviewsite.com/2008-ford-focus-se.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2007 Ford Freestyle Limited AWD</title>
		<link>http://www.autoreviewsite.com/2007-ford-freestyle-limited-awd.html</link>
		<comments>http://www.autoreviewsite.com/2007-ford-freestyle-limited-awd.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:48:54 +0000</pubDate>
		<dc:creator>IloveCars</dc:creator>
		
		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Auto Calculate Payment]]></category>

		<category><![CDATA[Car Calculate Payment]]></category>

		<category><![CDATA[Cheap auto payment]]></category>

		<guid isPermaLink="false">http://www.autoreviewsite.com/?p=4054</guid>
		<description><![CDATA[

Series: Limited AWD
Body: 4 Dr SUV
Color: Red
Int. Color: Tan
Stock: 1964C2
VIN: 1FMZK06127GA04565
Miles: 81,813
Engine: 3.0L V6 EFI
Transmission: Automatic
MPG (Cty/Hwy): 
(Estimated Average MPG. Your actual gas mileage will vary depending on how you drive and maintain your vehicle)  



 SAFETY FEATURES:  Child Safety Door Locks,  ABS Brakes,  Automatic Load Leveling,  Driver Airbag,  [...]]]></description>
		<wfw:commentRss>http://www.autoreviewsite.com/2007-ford-freestyle-limited-awd.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Ford Fusion SE</title>
		<link>http://www.autoreviewsite.com/2010-ford-fusion-se.html</link>
		<comments>http://www.autoreviewsite.com/2010-ford-fusion-se.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:46:47 +0000</pubDate>
		<dc:creator>IloveCars</dc:creator>
		
		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Auto Calculate Payment]]></category>

		<category><![CDATA[Car Calculate Payment]]></category>

		<category><![CDATA[Cheap auto payment]]></category>

		<guid isPermaLink="false">http://www.autoreviewsite.com/?p=4051</guid>
		<description><![CDATA[

Series: SE
Body: 4 Dr Sedan
Color: Red
Int. Color: Black
Stock: P48773
VIN: 3FAHP0HA5AR141164
Miles: 16,376
Engine: 2.5L I4
Transmission: Automatic
MPG (Cty/Hwy): 
(Estimated Average MPG. Your actual gas mileage will vary depending on how you drive and maintain your vehicle)  



 SAFETY FEATURES:  Trunk Anti Trap Device,  Side Head Curtain Airbag,  Passenger Airbag,  Front Side Airbag,  [...]]]></description>
		<wfw:commentRss>http://www.autoreviewsite.com/2010-ford-fusion-se.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2007 Ford Fusion SE</title>
		<link>http://www.autoreviewsite.com/2007-ford-fusion-se.html</link>
		<comments>http://www.autoreviewsite.com/2007-ford-fusion-se.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:44:57 +0000</pubDate>
		<dc:creator>IloveCars</dc:creator>
		
		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Auto Calculate Payment]]></category>

		<category><![CDATA[Car Calculate Payment]]></category>

		<category><![CDATA[Cheap auto payment]]></category>

		<guid isPermaLink="false">http://www.autoreviewsite.com/?p=4048</guid>
		<description><![CDATA[

Series: SE
Body: 4 Dr Sedan
Color: Silver
Int. Color: Gray
Stock: 48108
VIN: 3FAHP07Z37R163826
Miles: 47,200
Engine: 2.3L I4 DOHC PZEV
Transmission: Automatic
MPG (Cty/Hwy): 23/31
(Estimated Average MPG. Your actual gas mileage will vary depending on how you drive and maintain your vehicle)  



 SAFETY FEATURES:  Child Safety Door Locks,  Driver Airbag,  Front Side Airbag,  Passenger Airbag,  [...]]]></description>
		<wfw:commentRss>http://www.autoreviewsite.com/2007-ford-fusion-se.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2007 GMC Sierra K1500 SLE Z71 4X4</title>
		<link>http://www.autoreviewsite.com/2007-gmc-sierra-k1500-sle-z71-4x4.html</link>
		<comments>http://www.autoreviewsite.com/2007-gmc-sierra-k1500-sle-z71-4x4.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:42:34 +0000</pubDate>
		<dc:creator>IloveCars</dc:creator>
		
		<category><![CDATA[GMC]]></category>

		<category><![CDATA[Auto Calculate Payment]]></category>

		<category><![CDATA[Car Calculate Payment]]></category>

		<category><![CDATA[Cheap auto payment]]></category>

		<guid isPermaLink="false">http://www.autoreviewsite.com/?p=4045</guid>
		<description><![CDATA[

Series: K1500 SLE Z71 4X4
Body: Extended Cab
Color: White
Int. Color: Black
Stock: 2195C1
VIN: 2GTEK19J071695273
Miles: 53,161
Engine: 5.3L V8 SFI
Transmission: Automatic
MPG (Cty/Hwy): 15/19
(Estimated Average MPG. Your actual gas mileage will vary depending on how you drive and maintain your vehicle)  



 SAFETY FEATURES:  ABS Brakes,  Driver Airbag,  Passenger Airbag,  Anti-lock Brakes,  2 Air [...]]]></description>
		<wfw:commentRss>http://www.autoreviewsite.com/2007-gmc-sierra-k1500-sle-z71-4x4.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2005 GMC Sierra K2500 SLT 4X4</title>
		<link>http://www.autoreviewsite.com/2005-gmc-sierra-k2500-slt-4x4.html</link>
		<comments>http://www.autoreviewsite.com/2005-gmc-sierra-k2500-slt-4x4.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:39:54 +0000</pubDate>
		<dc:creator>IloveCars</dc:creator>
		
		<category><![CDATA[GMC]]></category>

		<category><![CDATA[Auto Calculate Payment]]></category>

		<category><![CDATA[Car Calculate Payment]]></category>

		<category><![CDATA[Cheap auto payment]]></category>

		<guid isPermaLink="false">http://www.autoreviewsite.com/?p=4042</guid>
		<description><![CDATA[

Series: K2500 SLT 4X4
Body: Crew Cab
Color: Black
Int. Color: Charcoal
Stock: 3575C1
VIN: 1GTHK23215F853680
Miles: 73,659
Engine: 6.6L V8 Diesel
Transmission: Automatic
MPG (Cty/Hwy): 
(Estimated Average MPG. Your actual gas mileage will vary depending on how you drive and maintain your vehicle)  



 SAFETY FEATURES:  Child Safety Door Locks,  ABS Brakes,  Driver Airbag,  Passenger Airbag,  Anti-lock [...]]]></description>
		<wfw:commentRss>http://www.autoreviewsite.com/2005-gmc-sierra-k2500-slt-4x4.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2005 GMC Sierra Reg Cab 133.0 WB Work Tru</title>
		<link>http://www.autoreviewsite.com/2005-gmc-sierra-reg-cab-1330-wb-work-tru.html</link>
		<comments>http://www.autoreviewsite.com/2005-gmc-sierra-reg-cab-1330-wb-work-tru.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:34:59 +0000</pubDate>
		<dc:creator>IloveCars</dc:creator>
		
		<category><![CDATA[GMC]]></category>

		<category><![CDATA[Auto Calculate Payment]]></category>

		<category><![CDATA[Car Calculate Payment]]></category>

		<category><![CDATA[Cheap auto payment]]></category>

		<guid isPermaLink="false">http://www.autoreviewsite.com/?p=4039</guid>
		<description><![CDATA[

Series: Reg Cab 133.0 WB Work Tru
Body: 2 Dr Cab
Color: Summit White
Int. Color: Dark Pewter
Stock: CB3009
VIN: 1GTEC14X15Z104624
Miles: 61,792
Engine: 4.3L V6 MFI
Transmission: Manual
MPG (Cty/Hwy): 
(Estimated Average MPG. Your actual gas mileage will vary depending on how you drive and maintain your vehicle)  



 SAFETY FEATURES:  Passenger Airbag,  Driver Airbag,  ABS Brakes, EXTERIOR [...]]]></description>
		<wfw:commentRss>http://www.autoreviewsite.com/2005-gmc-sierra-reg-cab-1330-wb-work-tru.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 GMC Envoy Denali</title>
		<link>http://www.autoreviewsite.com/2008-gmc-envoy-denali.html</link>
		<comments>http://www.autoreviewsite.com/2008-gmc-envoy-denali.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:30:59 +0000</pubDate>
		<dc:creator>IloveCars</dc:creator>
		
		<category><![CDATA[GMC]]></category>

		<category><![CDATA[Auto Calculate Payment]]></category>

		<category><![CDATA[Car Calculate Payment]]></category>

		<category><![CDATA[Cheap auto payment]]></category>

		<guid isPermaLink="false">http://www.autoreviewsite.com/?p=4035</guid>
		<description><![CDATA[

Series: Denali
Body: 4 Dr Utility
Color: Black
Int. Color: Black
Stock: 2075C1
VIN: 1GKET63M682103720
Miles: 66,261
Engine: 5.3L V8 SFI HO
Transmission: Automatic
MPG (Cty/Hwy): 13/19
(Estimated Average MPG. Your actual gas mileage will vary depending on how you drive and maintain your vehicle)  



 SAFETY FEATURES:  Child Safety Door Locks,  ABS Brakes,  Automatic Load Leveling,  Vehicle Stability Control [...]]]></description>
		<wfw:commentRss>http://www.autoreviewsite.com/2008-gmc-envoy-denali.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
